Premier League kicks-off the new season 2010/2011
After a quick exit from the World Cup in South Africa, the Premier League kicked of with a cracking hat-trick from Chelsea’s Striker Didier Drogba, helping his team to a stunning 6-0 victory of West Brom.
But the most amazing game was from newly promoted Blackpool who beat Wigan away 0-4 with Marlon Harewood taking control of the game.
In the third place site Aston Villa who beat West Ham 3-0 at home and has interested Diego Maradona who is currently looking for new club.
| P | W | D | L | F | A | GD | P | ||||
| 1 | Chelsea | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | ||
| 2 | Blackpool | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 3 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | Manchester United | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 5 | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 6 | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Birmingham City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 8 | Sunderland | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 9 | Arsenal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Liverpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | Bolton Wanderers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 13 |
Manchester City
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | Tottenham Hotspur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 15 | Stoke City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 16 | Everton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 17 | Newcastle United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 18 | West Ham United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 19 | Wigan Athletic | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| 20 | West Bromwich Albion | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |







